4-Year Plan
Freshman Year
First Semester
| Course | Credits |
| UNIV 100 Cajun Connection | 2 |
| UNIV 200 Information Literacy | 2 |
| EECE 140 Computer Engineering | 3 |
| ENGL 101 Intro to Academic Writing | 3 |
| MATH 270 Calculus I | 4 |
| History elective | 3 |
Second Semester
| Course | Credits |
| CMPS 150 Intro to Computer Science | 3 |
| ENGL 102 Composition & Literature | 3 |
| MATH 301 Calculus II | 4 |
| PHYS 201 General Physics I | 4 |
| EECE 240 Digital Systems | 3 |
Sophomore Year
First Semester
| Course | Credits |
| CMPS 260 Data Structure/Software Development | 3 |
| EECE 260 PC Applications Lab | 1 |
| EECE 340 Microprocessors | 3 |
| MATH 350 Differential Equations | 3 |
| EECE 355 Circuits & Signals I | 4 |
| PHYS 202 General Physics II | 4 |
Second Semester
| Course | Credits |
| EECE 342 Microprocessors Lab | 1 |
| EECE 233 Telecommunications I | 3 |
| EECE 356 Circuits & Signals II | 4 |
| ENGR 318 Statics & Mechanics | 3 |
| MATH 302 Calculus III | 4 |
| Biology elective | 3 |
Junior Year
First Semester
| Course | Credits |
| EECE 380 Random Processing | 3 |
| EECE 335 Physical Electronics | 3 |
| EECE 461 Control Systems I | 3 |
| EECE 444 Circuits & Signals III | 3 |
| EECE 452 Communications Engineering | 3 |
Second Semester
| Course | Credits |
| Science lab elective | 1 |
| EECE 353 Electronic Circuits | 4 |
| EECE 447 Power & Machines | 3 |
| EECE 344 Engineering Electromagnetics | 3 |
| EECE elective | 3 |
| EECE elective lab | 1 |
Senior Year
First Semester
| Course | Credits |
| ENGL 365 Technical Writing | 3 |
| EECE 423 Seminar I | 1 |
| EECE 443 Design Lab I | 2 |
| EECE elective | 3 |
| EECE elective | 3 |
| Behavioral Science elective | 3 |
Second Semester
| Course | Credits |
| ECON 430 Industrial Economics & Finance | 3 |
| EECE 460 Design Lab II | 3 |
| Literature elective | 3 |
| Arts elective | 3 |
| EECE elective | 3 |
